WORCS Racing – Sand Hollow SxS Start |
Sand Hollow State Parks, UT – The WORCS Racing Series headed to Sand Hollow State Park in Hurricane, Utah for arguably one of the best race venues on the circuit. WORCS Round Four was held on April 11-13, 2014 and Polaris RZR dominated the podium.
The Sand Hollow State Park features red rock that are mixed with red sand against the picturesque blue waters of the Sand Hollow reservoir. The 8 mile SxS track had technical rock sections, whoops and deep ruts which kept racers attention throughout the race that lasted for an hour.
Beau Baron takes 1st Place in SxS Pro |
Polaris RZR XP 1000 Dominates WORCS SxS Pro Class
Polaris sponsored racers Beau Baron, Mitch Guthrie Jr., RJ Anderson and Ryan Piplic all started on the first row in super competitive SxS Pro class and battled all the way to the finish. Positions were swapped several times during the race, but in the end it was Baron, Guthrie, Anderson then Piplic that crossed the finish line it what appeared to be the top four. But there were three rows of Pro SxS that had a stagger start and Nick Thompson edged out Anderson and Piplic to claim third place on corrected time.
Mitch Guthrie Jr. Takes 2nd Place in SxS Pro |
Nick Thompson would start on the 3rd row and take 3rd place in SxS Pro |
The SxS 1000 class podium consisted of Matthew Hancock, Ben Hoopes and Mike Gardner.
SxS 850 class podium was topped by Chris Willing, then Jim Berry and Chris Elias in third.
SXS Pro | |||||||||
1 | 1 | Beau Baron | Atascadero, CA | POL | 4 | 0:49:28.716 | |||
2 | 51 | Mitch Guthrie, Jr. | Glendora, CA | POL | 4 | 0:49:34.454 | |||
3 | 176 | Nick Thompson | Lake Elsinore, CA | POL | 4 | 0:50:31.601 | |||
4 | 37 | Rj Anderson | Riverside, CA | POL | 4 | 0:50:38.385 | |||
5 | 15 | Ryan Piplic | Las Vegas, NV | POL | 4 | 0:50:40.895 | |||
6 | 457. | Jeff Obering | Cedar City, UT | POL | 4 | 0:52:11.726 | |||
7 | 94 | Tyler Winbury | Ojai, CA | POL | 4 | 0:52:30.379 | |||
8 | 4 | Nick Nelson | Tehachapi, CA | POL | 4 | 0:53:02.960 | |||
9 | 95 | Michael Camp | Lake Elsinore, CA | POL | 4 | 0:53:05.060 | |||
10 | 24 | Clint Roberts | Corona, CA | POL | 4 | 0:53:44.807 | |||
11 | 481 | Justin Dawes | Lake Elisnore, CA | POL | 4 | 0:53:47.303 | |||
12 | 9 | David Martinez | Highland, CA | CA | 4 | 0:55:25.162 | |||
13 | 19 | Greg Row | Alpine, CA | POL | 4 | 0:55:44.561 | |||
14 | 69 | Richie Laatz | N Las Vegas, NV | POL | 4 | 0:55:48.941 | |||
15 | 55 | Tim Wyatt | Canton, GA | POL | 4 | 0:56:15.367 | |||
16 | 8 | John Pacheco | Lake Elsinore, CA | CA | 4 | 0:57:33.053 | |||
17 | 68 | Nic Granlund | Las Vegas, NV | POL | 4 | 0:57:59.286 | |||
18 | 999 | Andrei Isac | Las Vegas, NV | POL | 4 | 0:58:22.721 | |||
19 | 17 | Stacey Pike | Kingman, AZ | OTH | 4 | 0:59:25.490 | |||
20 | 603 | Josh Frederick | Moapa, NV | CA | 3 | 0:50:28.637 | |||
21 | 191 | Jacob Shaw | Lakeside, CA | POL | 3 | 0:51:43.003 | |||
22 | 33 | Codey Rowley | Las Vegas, NV | POL | 2 | 0:25:00.800 | |||
23 | 435 | Ray Bulloch | Cedar City, UT | ART | 2 | 0:26:36.139 | |||
24 | 23 | Pablo Veglia | Redondo Beach, CA | CA | 2 | 0:27:37.539 | |||
25 | 111 | Nolan Remlinger | Fullerton, CA | KAW | 2 | 1:01:54.317 | |||
26 | 79 | Dean Price | Canyon Lake, CA | POL | 2 | 1:04:26.073 | |||
DNF | 11 | Doug Eichner | El Cajon, CA | POL | 1 | 0:12:29.106 | |||
DNS | 76 | Tj Lavin | Henderson, NV | OTH | 0 | ||||
SXS 1000 | |||||||||
1 | 1a | Matthew Hancock | Tempe, AZ | POL | 4 | 0:50:57.434 | |||
2 | 88 | Benjamin Hoopes | Provo, UT | POL | 4 | 0:52:38.907 | |||
3 | 108 | Mike Gardner | Lake Forest, CA | POL | 4 | 0:53:15.604 | |||
4 | 228 | Jordan Hansen* | St George, UT | POL | 4 | 0:56:50.738 | |||
5 | 35. | Casey Wallace | San Diego, CA | POL | 4 | 0:57:02.163 | |||
6 | 217 | Aspen Chournos | St. George, UT | ART | 4 | 0:58:27.839 | |||
7 | 26 | Dallas Hash | Lochbuie, CO | POL | 4 | 1:00:13.671 | |||
8 | 969 | Dylan Winbury | Ojai, CA | POL | 4 | 1:15:18.741 | |||
9 | 422 | David Haagsma | Bakersfield, CA | POL | 3 | 0:37:50.486 | |||
10 | 234 | Justin Hutchinson | Apple Valley, CA | CA | 3 | 0:45:35.838 | |||
11 | 193 | Joe Butler | Apple Valley, CA | POL | 3 | 0:46:05.988 | |||
12 | 194 | Kipp Mickels | Appley Valley, CA | POL | 3 | 0:47:01.546 | |||
13 | 717 | Logan Obering | Cedar City, UT | POL | 3 | 0:47:19.521 | |||
14 | 78 | Sara Price | Canyon Lake, CA | POL | 3 | 0:48:17.153 | |||
15 | 155 | Todd Godfrey | Sandy, UT | ART | 3 | 0:49:15.707 | |||
16 | 114 | Angela Olander | Whittmann, AZ | POL | 3 | 0:49:34.777 | |||
17 | 107 | Bryce Lamont | Okottes, Alberta | POL | 3 | 0:49:47.450 | |||
18 | 456 | Alfredo Ramirez | Paso Robles, CA | POL | 3 | 0:50:20.082 | |||
19 | 110 | Shawn Viola | Lake Elsinore, CA | POL | 3 | 0:51:43.899 | |||
20 | 220 | Cody Shinn | Santa Margarita, CA | POL | 2 | 0:31:34.386 | |||
21 | 219 | Richard Bronsena | Cedar City, UT | POL | 2 | 0:36:20.000 | |||
DNF | 520 | Ronnie Anderson | Riverside, CA | POL | 1 | 0:13:52.596 | |||
DNF | 230 | Kelsea Godfrey | Sandy, UT | ART | 1 | 0:14:40.291 | |||
DNF | 312 | Keith Johnson | West Hills, CA | POL | 1 | 0:13:14.031 | |||
DNF | 661 | Kyle Melville | Acton, CA | CA | 1 | 0:50:35.472 | |||
DNF | 221 | Tyler Nelson | Saratoga Springs, UT | ART | 1 | 0:18:33.102 | |||
DNF | 200 | Zack Skipper | San Bernardino, CA | CA | 1 | 0:14:44.007 | |||
DNF | 218 | Todd Stephensen | Cedar City, UT | OTH | 1 | 0:13:38.756 | |||
DNS | 229 | Zane Lucas | Las Vegas, NV | ART | 0 | ||||
SXS 850 | |||||||||
1 | 252 | Chris Willing | Gardenerville, NV | POL | 3 | 0:46:37.387 | |||
2 | 21 | Jim Berry | Kingman, AZ | KAW | 3 | 0:48:47.096 | |||
3 | 710 | Chris Elias | Lake Havasu City, AZ | POL | 3 | 0:59:17.663 | |||
4 | 320 | Drew Schultz | Bellemont, AZ | POL | 3 | 1:03:45.232 | |||
5 | 255 | Dave Provost | Las Vegas, NV | POL | 2 | 0:59:15.390 | |||
6 | 256 | Scott Snow | Washington, UT | OTH | 2 | 1:05:07.630 | |||
7 | 47 | James Jezik | Las Vegas, NV | POL | 2 | 1:09:53.780 | |||
DNF | 133 | Adam Levings | Lake Havasu City, AZ | POL | 1 | 1:13:16.045 | |||
DNF | 138 | Danny Rosenzweig | Vista, CA | JMB | 1 | 0:29:02.961 | |||
DNS | 253 | Mike Colosimo | , NV | POL | 0 | ||||
SXS Sport | |||||||||
1 | 402 | Shane Prisbrey | Cedar, UT | POL | 3 | 0:46:05.172 | |||
2 | 400 | Lyn Mattox | Alta Loma, CA | ART | 3 | 0:47:04.452 | |||
3 | 1057 | Dakotah Palmer | St George, UT | POL | 3 | 0:47:27.064 | |||
4 | 401 | Landon Roundy | St George, UT | ART | 3 | 0:48:28.776 | |||
5 | 405 | Chase Slaugh | Saint George, UT | POL | 3 | 0:51:57.406 | |||
6 | 403 | James Jaramillo | Las Vegas, NV | ART | 3 | 0:54:45.957 | |||
7 | 396 | Corbin Wells | St George, UT | POL | 2 | 0:31:45.459 | |||
8 | 688 | Jeanne Mccartney | Hurricane, UT | ATK | 2 | 0:49:06.964 | |||
SXS Youth 200 Stock | |||||||||
1 | 1495 | Jace Fillmore | Washington, UT | POL | 9 | 0:32:19.781 | |||
2 | 404 | Amanda Sorensen | Las Vegas, NV | POL | 9 | 0:32:24.796 | |||
3 | 548 | Bailey Baron | Atascadero, CA | POL | 8 | 0:32:13.796 | |||
SXS Youth 200 Prod | |||||||||
1 | 88 | Jesse Hoopes | Provo, UT | POL | 9 | 0:30:40.750 |
WORCS Racing – Sand Hollow 2014 – Photo Gallery on Facebook
2014 WORCS Racing Schedule
Round Date Track City, State
1 January 17-19, 2014 Honolulu Hills MX Taft, CA
2 Febuary 7-9, 2014 Buffalo Bills Primm, NV
3 March 14-16, 2014 Crazy Horse Campground Lake Havasu, AZ
4 April 11-13, 2014 Sand Hollow ORV Hurricane, UT
5 May 9-11, 2014 TBA
6 July 11-13, 2014 Pala MX Track Pala, CA
7 August 1-3, 2014 Straddleline ORV McCleary, WA
8 September 12-14, 2014 Glen Helen Raceway Devore, CA
9 October 17-19, 2014 Buffalo Bills Primm, NV
About WORCS: WORCS RACING is always working towards bringing off road racing the fame and fortune it deserves. Our mission statement: “…to bring professionalism, integrity, quality, and most of all fun to each and every round, all the while staying true to the family oriented grass roots environment that off road racing is all about. “
For more information log on to www.worcsracing.com or follow along on Facebook at www.facebook.com/worcsracing
Follow us on Facebook at www.facebook.com/UTVGuide
No Comments