The Bobcat 2200 4×4 Utility Vehicle is a compact yet powerful machine built to handle a wide range of tasks with ease and efficiency. Engineered for agility and durability, the 2200 features a robust 4×4 drivetrain, allowing it to traverse rough terrain while maintaining stability and control. Its lightweight design and impressive maneuverability make it ideal for landscaping, property maintenance, and light construction work. With a focus on reliability and user-friendly operation, the Bobcat 2200 is the perfect solution for professionals and property owners looking for a versatile utility vehicle that can perform in diverse environments.
Bobcat 2200 4 x 4 Specifications:
2200 (Gas) | 2200 (Diesel) | |
---|---|---|
Engine | ||
Engine Cooling | Air | Liquid |
Engine Fuel | Gasoline | Diesel |
Horsepower | 23 HP | 20 HP |
Performance | ||
Operating Weight | 1339 lbs | 1475 lbs |
Travel Speed | 25 mph | 25 mph |
Travel Speed – Reverse | 15 mph | 15 mph |
Capacities | ||
Fuel Tank | 6.5 gal | 6.5 gal |
Cargo Box Length | 48 in | 48 in |
Cargo Box Width | 50 in | 50 in |
Cargo Box Bed Load Capacity | 800 lbs | 800 lbs |
Cargo Box Height | 11 in | 11 in |
Cargo Box Bed Load Height | 33 in | 33 in |
Total Vehicle Rated Capacity | 1200 lbs | 1200 lbs |
Dimension | ||
Length | 124.6 in | 124.6 in |
Width | 57.8 in | 57.8 in |
Height | 78 in | 78 in |
Turning Radius | 141 in | 141 in |
Wheelbase | 82.7 in | 82.7 in |
Bobcat 2200 4 x 4 Photos:
Manufacturer Info:
Bobcat Company
Website: www.bobcat.com