James wanted back into a racecar but he was not going to be happy just racing another Can-Am. In 2013 he did the Terracross series and really enjoyed it. Terracross uses spec Polaris RZR XP1000 units on a modified MX Style track but with a twist. These races are held in stadiums in front of large crowds. The tracks have over/under jumps, joker lines and massive tires and logs to navigate. Another unique thing about Terracross are the drivers. Its an invite only series and there are many top athletes from a ton of different action sports categories. Trophy Truck drivers, Snow Mobile racers, Pro2 and Pro4 drivers and professional radio hosts. This series is designed to put on a show for the crowd and CBS Sports. James will be in the #91 Polaris RZR for the 2015 season.
Round 1 & 2 would kick off just 50 miles south of James home town of Canyon Lake CA. Del Mar is home to the San Diego County Fair and one of the most sought after zip codes in the United States. From early June thru July 4th the fairgrounds are a destination for just over 60,000 visitors per day.
Terracross uses a Supercross style format. The Pro Mens class had 24 racers. They are broken up into 4 groups of 6 for the heat races. The top 3 from each heat advance and the rest race an LCQ where only the top 2 advance.
Day 1 Heat 3:
James did some testing early in the day and stoked on the track layout. He felt this tight technical track was designed for his driving style. In racing not everything happens the way you plan. In the first heat James got hung up twice behind people having issues. This forced James into the LCQ for day 1.
TerraCross- SD County Fair Del Mar Fairgrounds | ||||||
Results of Pro Polaris RZR – Day 1 Heat 3 | ||||||
Pos | No. | Name | Class | Laps | Total Tm | Points |
1 | 44 | Mickey Thomas | Pro | 6 | 06:12.4 | 10 |
2 | 13X | Branden Sims | Pro | 6 | 06:13.8 | 9 |
3 | 211 | Chris Burandt | Pro | 6 | 06:34.8 | 8 |
4 | 91 | James Hill | Pro | 6 | 06:55.7 | 7 |
5 | 26 | Ronnie Faisst | Pro | 6 | 07:06.6 | 6 |
6 | 52 | Dana Creech | Pro | 5 | 07:02.6 | 5 |
TerraCross- San Diego County Fair Del Mar Fairgrounds | ||||||
Results of Pro Polaris RZR – Day 1 LCQ 2 | ||||||
Pos | No. | Name | Class | Laps | Total Tm | Points |
1 | 67 | Daryl Rath | Pro | 6 | 06:37.3 | 0 |
2 | 91 | James Hill | Pro | 6 | 06:58.2 | 0 |
3 | 4 | Andy Ives | Pro | 6 | 07:03.1 | 0 |
4 | 8 | Mike Gardner | Pro | 5 | 06:42.7 | 0 |
5 | 52 | Dana Creech | Pro | 4 | 04:43.6 | 0 |
6 | 26 | Ronnie Faisst | Pro | 22.543 | 0 |
For the final everyone would be in 2wd. Earlier in the day the racers exploded 7 front diffs. With some guys forced to run in 2wd because of damaged parts it was only fair to make everyone run in 2wd. James enjoys driving in 2wd, throwing the car into a corner had James all excited for the main. Some peoples 4wd still worked and some popped in/out of 4wd. This gave a few racers a huge advantage over the rest. James ended up in 6th place only completing 9 of the 12 lap final. Only 4 out of the 16 finished.
TerraCross- San Diego County Fair Del Mar Fairgrounds | ||||||
Results of Pro Polaris RZR – Day 1 Final | ||||||
Pos | No. | Name | Class | Laps | Total Tm | Points |
1 | 44 | Mickey Thomas | Pro | 12 | 14:47.7 | 25 |
2 | 21 | Cole Cottew | Pro | 12 | 14:52.0 | 22 |
3 | 1 | Jason Luburgh | Pro | 12 | 14:59.3 | 20 |
4 | 31 | Colten Moore | Pro | 12 | 15:07.2 | 18 |
5 | 16 | Cody Rahders | Pro | 9 | 10:35.0 | 16 |
6 | 91 | James Hill | Pro | 9 | 11:48.3 | 15 |
7 | 67 | Daryl Rath | Pro | 9 | 11:50.2 | 14 |
8 | 42 | Joe Sylvester | Pro | 6 | 08:05.6 | 13 |
9 | 881 | Mike Johnsson | Pro | 4 | 05:38.5 | 12 |
10 | 31B | BC Vaught | Pro | 3 | 04:34.5 | 11 |
11 | 108 | Levi LaVallee | Pro | 3 | 04:37.0 | 10 |
12 | 211 | Chris Burandt | Pro | 2 | 03:23.0 | 9 |
13 | 88 | Jeremy Stenberg | Pro | 1 | 01:42.5 | 8 |
14 | 37 | RJ Anderson | Pro | 22.358 | 7 | |
15 | 13X | Branden Sims | Pro | 6 | ||
16 | 33 | Chad Ragland | Pro | 5 |
Day 2 Heat 1:
Much like on day 1 James battled broken cars littering the course. Again James was forced to race the LCQ to make the final.
TerraCross- San Diego County Fair Del Mar Fairgrounds | ||||||
Results of Pro Polaris RZR – Day 2 Heat 1 | ||||||
Pos | No. | Name | Class | Laps | Total Tm | Points |
1 | 37 | RJ Anderson | Pro | 6 | 10:51.1 | 10 |
2 | 31 | Colten Moore | Pro | 6 | 10:54.5 | 9 |
3 | 31B | BC Vaught | Pro | 6 | 10:55.6 | 8 |
4 | 52 | Dana Creech | Pro | 6 | 11:00.9 | 7 |
5 | 91 | James Hill | Pro | 6 | 11:02.5 | 6 |
6 | 23 | Mitch Guthrie Jr | Pro | 5 | 09:59.3 | 5 |
Day 2 LCQ 1:
By Day 2 it seemed like James enjoyed the LCQ. Maybe its the “go big or go home” thing that James lives for. Again he advanced to the final.
TerraCross- San Diego County Fair Del Mar Fairgrounds | ||||||
Results of Pro Polaris RZR – Day 2 LCQ 1 | ||||||
Pos | No. | Name | Class | Laps | Total Tm | Points |
1 | 16 | Cody Rahders | Pro | 6 | 06:28.9 | 0 |
2 | 91 | James Hill | Pro | 6 | 06:46.2 | 0 |
3 | 108 | Levi LaVallee | Pro | 6 | 06:51.3 | 0 |
4 | 23 | Mitch Guthrie Jr | Pro | 6 | 06:55.8 | 0 |
5 | 52 | Dana Creech | Pro | 21.452 | 0 | |
6 | 33 | Chad Ragland | Pro | 0 |
Day 2 Final.
Unfortunately 4 laps in James broke an axle and could not continue.
TerraCross- San Diego County Fair Del Mar Fairgrounds | ||||||
Results of Pro Polaris RZR – Day 2 Final | ||||||
Pos | No. | Name | Class | Laps | Total Tm | Points |
1 | 37 | RJ Anderson | Pro | 12 | 14:04.8 | 25 |
2 | 13X | Branden Sims | Pro | 12 | 14:07.5 | 22 |
3 | 1 | Jason Luburgh | Pro | 12 | 14:11.4 | 20 |
4 | 66 | Darren Parsons | Pro | 12 | 14:16.7 | 18 |
5 | 67 | Daryl Rath | Pro | 12 | 14:20.7 | 16 |
6 | 31 | Colten Moore | Pro | 12 | 14:26.5 | 15 |
7 | 211 | Chris Burandt | Pro | 9 | 11:17.5 | 14 |
8 | 88 | Jeremy Stenberg | Pro | 7 | 08:58.6 | 13 |
9 | 881 | Mike Johnsson | Pro | 5 | 06:22.5 | 12 |
10 | 44 | Mickey Thomas | Pro | 5 | 06:24.4 | 11 |
11 | 21 | Cole Cottew | Pro | 5 | 06:25.9 | 10 |
12 | 91 | James Hill | Pro | 4 | 05:22.0 | 9 |
13 | 16 | Cody Rahders | Pro | 3 | 03:54.4 | 8 |
14 | 31B | BC Vaught | Pro | 1 | 01:25.5 | 7 |
15 | 4 | Andy Ives | Pro | 22.695 | 6 | |
16 | 8 | Mike Gardner | Pro | 5 |