When you want power and performance for the toughest jobs, the Volunteer 4×4 EFI is the utility vehicle for you. Powered by a 748cc EFI V-Twin liquid-cooled engine and built on a fully welded steel frame, the 4×4 EFI offeres the durability and strength you expect from a Cub Cadet. It has all the enhanced features you need to haul more and tow more with a 1400lb. payload and towing capacity, and get the job done faster by accelerating to 32mph, so you have time to have fun on the trails.
- 748cc EFI V-Twin engine delivers efficient power for reliable starting of your utility vehicle and exceptionally smooth, quiet operation.
- 4-wheel drive w/differential lock delivers additional traction for the utility vehicle through slippery and unstable conditions.
- 4-wheel independent suspension gives this hauler the smoothest ride imaginable over even the roughest terrain.
- 14.4 cu. ft. cargo box volume.
- Rack & pinion steering makes maneuvering this utility vehicle easy at any speed, under all terrain conditions.
- 0-32 mph ground speed.
- High back bucket seats provide more operator comfort while reducing stress.
Specifications:
Engine Type | 31HP* Kohler® Aegis EFI V-Twin |
Engine Displacement | 748cc |
Engine Fuel | Gas |
Maximum Torque | 47.7 lb./ft. @ 2400 rpm |
Ignition | Transistor controlled |
Lubrication / Filter | Full pressure w/ spin-on filter |
RPM Idle / Fast (No Load) | Idle 1000 / Fast 4200 |
Cooling System | Liquid |
Air Cleaner | Replaceable, heavy duty |
Suspension Type | Fully independent dual A-arm with coil-over shocks and 8″ of suspension travel |
Drive Type | Continuously variable (CVT) w/enclosure |
Front Drive / Lock | Hilliard® front differential |
Rear Differential Lock | Standard, mechanical engagement |
Ground Speed | 0-32 mph |
Transaxle | Fully enclosed, oil bath |
Gear Selection | F (hi/lo) / N / R |
Gear Selector | Mechanical – Hurst® shifter |
Transaxle Gear Reduction Ratios | Low: 29.8:1 High: 16.7:1 Rev: 39.6:1 |
Rear Axle Housings | Cast-iron |
Battery | 450 cold crank amps. |
Alternator | 12V-60 amp. regulated |
Headlights | Two halogen, 37.5-watt |
Wiring | Automotive-style fused |
Low Fuel Indicator | Standard |
Brake Type | Four wheel 8″ hydraulic disc |
Parking Brake | Hand operated mechanical disc |
Steering Type | Rack and pinion |
Length / Width | 119″ / 63.55″ |
Height | 73″ |
Vehicle Weight (including fuel/fluids) |
1,650 lbs |
Tread Center | F: 52″; R: 50″ |
Wheel Base | 78″ |
Ground Clearance (under transaxle) | 9″ |
Ground Clearance (under foot platform) | 10.5″ |
Turn Clearance Circle | 22′ |
Cargo Box L/W/H | 51-5/8″ x 42″ x 11-1/2″ |
Cargo Box Material | Steel |
Cargo Box Attachment | Rubber isolated |
Cargo Box Volume | 14.4 cu. ft. |
Cargo Box Capacity Weight | 1000 lbs |
Towing Capacity | 1,400 lbs |
Payload Capacity | 1,400 lbs |
Fuel System Capacity | 7 gal. |
Color | Mossy Oak Treestand® Camo w/Tracker® Edition Decals |
4 Wheel Drive | Standard |
OPS (Operator Presence System) | Standard |
Seating Capacity/Type | 2/professional high-back |
Dual Cup Holders | Standard |
Power Port | Standard |
Additional Storage | Standard under seat glove box |
Front Bumper | Standard |
Front Brush Guard | Standard |
Rear Receiver | Standard 2″, Class 1 |
Tires | Trail |
Front Tire Size | 25″ x 10″-12″ |
Rear Tire Size | 25″ x 11″-12″ |
Rims | Steel |
More Photos:
Manufacturer Info:
Cub Cadet
Website: www.cubcadet.com
Since 1961, Cub Cadet has been meeting the needs of rural and suburban homeowners, while keeping one simple promise – to build it better. As the leader in premium outdoor power equipment, Cub Cadet features innovations such as zero turning radius mowers, smooth and easy automatic transmissions and the CycloCut mowing deck. Cub Cadet has built its legacy on high-quality engineering – producing smarter, faster and tougher products. For more information, visitwww.cubcadet.com.