Brock Heger delivered a masterful performance at the 2025 UTV Hammers Championship, conquering one of the most demanding races in off-road competition. Battling through the punishing terrain of Johnson Valley, Heger showcased his exceptional driving skills, strategic precision, and the durability of his Polaris RZR Pro R Factory. The King of the Hammers UTV race is known for pushing both drivers and machines to their breaking points, but Heger rose to the challenge, securing a well-earned victory. This win adds another milestone to his already impressive career, reinforcing his status as one of the top competitors in UTV racing.
- 1st Place Brock Heger total time – 4:21:02
- 2nd Place Cody Miller total time – 4:34:13
- 3rd Place Nathan Parker total time – 4:46:59
- Brock Heger is the winner of the UTV Race in the Polaris Pro R Factory. He led 99% of the race and finished the two laps in 3 hours and 57 minutes.
- Heger is fresh off a win in Dakar just a couple of weeks ago in his first attempt and won the Baja 1000 in November.
- Over 130 UTVs (137 total) started the race including the youth class. A huge field of racers.
- Two lap race, into the desert first and then battling the rocks on Lap 2, for 150 miles total.
- Nathan Parker is 16 years old and was the highest-finishing 4900 Rookie in 2024.
- Camren Sorensen is the Youth UTV winner, finishing the single lap 4900 Futures Youth 1000cc UTV race with a time of 1:21:11.
- Quotes
- Brock Heger: “I am thankful to be here. Dave puts on an amazing show and this is probably one of the hardest KOHs I have ever done. I had a ton of fun and my Polaris RZR was flawless all day. I am excited to see how we did, and it feels great to be here, said Brock Heger after crossing the finish line. I gotta give it up to my whole SCI team and everyone who helps pit us.”
- Dave Cole: “This is the hardest UTV course in the history of KOH.”
- Camren Sorenson: “I feel so good. I feel super good. Thank you to VP for fueling the car and Robby for building an insane car. This the best car I have ever driven!”
- Nathan Parker: “It was a great race. We had a few issues out there. Really, I didn’t know we were running so high up. We were just trying to make it to the finish line today, but it turned out good for us.”
2025 Can-Am UTV Hammers Championship Results
Overall Rank
|
Driver Name | Car # | Laps/Time | Fast Lap | Avg Lap | From Lead | Class |
1 | Brock Heger | 1896 | 2/4:21:02.522 | 04:39.0 | 58:46.0 | Open UTV | |
2 | Cody Miller | 221 | 2/4:34:13.370 | 20:21.0 | 12:06.0 | 13:10.0 | Pro Mod UTV |
3 | Nathan Parker | 150 | 2/4:46:59.048 | 20:40.0 | 23:29.0 | 25:56.0 | Pro Mod UTV |
4 | Paul Wolff | 1018P | 2/5:44:34.477 | 11:16.0 | 44:47.0 | 23:31.0 | Pro Mod UTV |
5 | Todd Beckett | 101 | 2/5:54:09.886 | 29:05.0 | 37:54.0 | 33:07.0 | Pro Mod UTV |
6 | Robert Liebel | 441 | 2/6:14:30.739 | 32:52.0 | 02:15.0 | 53:28.0 | Open UTV |
7 | Jonathan Schaffer | 271 | 2/6:30:02.963 | 34:57.0 | 15:01.0 | 09:00.0 | Pro Mod UTV |
8 | Bailey Cole | 13 | 2/7:03:41.962 | 23:50.0 | 31:50.0 | 42:39.0 | Open UTV |
9 | Cody Willenborg | 529 | 2/7:07:17.633 | 46:27.0 | 31:58.0 | 46:15.0 | Open UTV |
10 | Ronnie Anderson [TQ] | 52 | 2/7:37:50.401 | 08:58.0 | 47:15.0 | 16:47.0 | Open UTV |
11 | Keith Beam | 308 | 2/7:41:47.776 | 38:19.0 | 49:13.0 | 20:45.0 | Pro Mod UTV |
12 | Hunter Miller | 190 | 2/7:46:12.235 | 11:04.0 | 53:06.0 | 25:09.0 | Pro Mod UTV |
13 | Eric Gilbert | 1133 | 2/7:47:37.845 | 29:53.0 | 53:48.0 | 26:35.0 | Pro Mod UTV |
14 | Phil Blurton [TQ] | 944 | 2/7:50:04.487 | 08:22.0 | 53:22.0 | 29:01.0 | Pro Mod UTV |
15 | Ryan Blagrave | 1015 | 2/8:09:41.329 | 54:15.0 | 04:50.0 | 48:38.0 | Pro Mod UTV |
16 | Jeffery Martin | 968 | 2/8:17:33.299 | 13:33.0 | 08:46.0 | 56:30.0 | Open UTV |
17 | Casey Currie | 14 | 2/8:20:41.181 | 28:50.0 | 50:20.0 | 59:38.0 | Pro Stock Turbo UTV |
18 | Kurt Mackie | 64 | 2/8:24:45.537 | 25:33.0 | 12:22.0 | 03:43.0 | Open UTV |
19 | Jeremy Mcgrath [TQ] | 525 | 2/8:45:29.927 | 52:13.0 | 22:44.0 | 24:27.0 | Pro Stock NA UTV |
20 | Phillip McGilton | 47 | 2/8:53:06.794 | 48:42.0 | 24:53.0 | 32:04.0 | Open UTV |
21 | Brandon Davis | 256 | 2/8:57:27.751 | 35:37.0 | 28:43.0 | 36:25.0 | Open UTV |
22 | Bernd Schäfer | 2812 | 2/9:05:10.265 | 04:36.0 | 30:55.0 | 44:07.0 | Pro Mod UTV |
23 | Michael Lee | 211 | 2/9:08:49.718 | 19:25.0 | 32:44.0 | 47:47.0 | Open UTV |
24 | Gavin Smith | 4962 | 2/9:10:39.723 | 23:51.0 | 35:19.0 | 49:37.0 | Pro Mod UTV |
25 | Jim Flory | 999 | 2/9:11:33.221 | 34:04.0 | 35:46.0 | 50:30.0 | Pro Mod UTV |
26 | Mitch Guthrie | 51 | 1/1:09:18.061 (DNF) | 09:18.0 | 09:18.0 | 1 Lap | Open UTV |
27 | Jay Shaw | 17 | 1/1:10:50.363 (DNF) | 10:50.0 | 10:50.0 | 1 Lap | Pro Mod UTV |
28 | Mike Park | T32 | 1/1:13:50.747 (DNF) |
13:50.0 | 13:50.0 | 1 Lap | Pro Mod UTV |
29 | Dustin Jones | 4978 | 1/1:19:18.270 (DNF) | 15:58.0 | 15:58.0 | 1 Lap | Pro Stock Turbo UTV |
30 | Tyler Gibbs | 926 | 1/1:14:43.908 (DNF) |
14:43.0 | 14:43.0 | 1 Lap | Pro Mod UTV |
31 | Matthew Wilson | 2265 | 1/1:16:57.150 (DNF) |
16:57.0 | 16:57.0 | 1 Lap | Pro Mod UTV |
32 | Chris Johnson | 354 | 1/1:21:51.801 (DNF) | 21:51.0 | 21:51.0 | 1 Lap | Pro Stock Turbo UTV |
33 | Dustin Robbins | 311 | 1/1:21:59.987 (DNF) |
21:59.0 | 21:59.0 | 1 Lap | Pro Mod UTV |
34 | Mark Mccleery | 717 | 1/1:20:44.999 (DNF) | 57.453 | 57.453 | 1 Lap | Open UTV |
35 | Josh Smith | 1948 | 1/1:21:15.716 (DNF) |
21:15.0 | 21:15.0 | 1 Lap | Open UTV |
36 | John Greaves | 22 | 1/1:22:34.138 (DNF) |
22:34.0 | 22:34.0 | 1 Lap | Open UTV |
37 | Shabs Piercy | 646 | 1/1:19:34.168 (DNF) |
19:34.0 | 19:34.0 | 1 Lap | Open UTV |
38 | Scott LeSage | 4932 | 1/1:24:40.363 (DNF) | 24:40.0 | 24:40.0 | 1 Lap | Pro Mod UTV |
39 | Robby Gordon | 3498 | 1/1:24:18.141 (DNF) | 24:18.0 | 24:18.0 | 1 Lap | Pro Stock Turbo UTV |
40 | Mitchell Rocchiccioli | 614 | 1/1:28:14.706 (DNF) |
24:54.0 | 24:54.0 | 1 Lap | Pro Mod UTV |
41 | Paul Wolff 2 | 1018 | 1/1:27:22.603 (DNF) | 27:22.0 | 27:22.0 | 1 Lap | Open UTV |
42 | Coby Caraway | 1818 | 1/1:28:12.683 (DNF) |
03:15.0 | 03:15.0 | 1 Lap | Pro Mod UTV |
43 | Tony Palarie Sr | 785 | 1/1:32:15.372 (DNF) |
28:55.0 | 28:55.0 | 1 Lap | Pro Mod UTV |
44 | Rich Bersch | 4916 | 1/1:29:48.849 (DNF) |
26:28.0 | 26:28.0 | 1 Lap | Open UTV |
45 | Luis Leon-Gonzalez | 2377 | 1/1:35:55.661 (DNF) | 32:35.0 | 32:35.0 | 1 Lap | Pro Mod UTV |
46 | Jonathan Nelson | 4909 | 1/1:35:09.018 (DNF) | 35:09.0 | 35:09.0 | 1 Lap | Sportsman Stock UTV |
47 | Miller Richmond | 504 | 1/1:35:12.856 (DNF) | 35:12.0 | 35:12.0 | 1 Lap | Pro Stock Turbo UTV |
48 | Hubert Rowland | 615 | 1/1:34:07.115 (DNF) | 34:07.0 | 34:07.0 | 1 Lap | Sportsman Stock UTV |
49 | Brian Deegan | 38 | 1/1:43:02.203 (DNF) | 39:42.0 | 39:42.0 | 1 Lap | Pro Stock Turbo UTV |
50 | Aaron Clark | 1003 | 1/1:38:33.549 (DNF) | 35:13.0 | 35:13.0 | 1 Lap | Sportsman Stock UTV |
51 | Josh Owen | 375 | 1/1:39:30.944 (DNF) |
36:10.0 | 36:10.0 | 1 Lap | Open UTV |
52 | Scott Dellegatte | 218 | 1/1:28:59.104 (DNF) | 28:59.0 | 28:59.0 | 1 Lap | Pro Mod UTV |
53 | Bryce Menzies | 7 | 1/1:54:20.354 (DNF) |
54:20.0 | 54:20.0 | 1 Lap | Open UTV |
54 | Robert Reno | 4290 | 1/1:46:06.028 (DNF) | 46:06.0 | 46:06.0 | 1 Lap | Pro Stock Turbo UTV |
55 | Perry Mahanay | 2340 | 1/1:42:45.169 (DNF) |
42:45.0 | 42:45.0 | 1 Lap | Pro Mod UTV |
56 | Justin Barth | 417 | 1/1:46:08.490 (DNF) | 46:08.0 | 46:08.0 | 1 Lap | Pro Stock Turbo UTV |
57 | Joshua Barkey | 391 | 1/1:44:14.890 (DNF) |
44:14.0 | 44:14.0 | 1 Lap | Pro Mod UTV |
58 | Ignacio Arana | 1444 | 1/1:48:11.025 (DNF) |
48:11.0 | 48:11.0 | 1 Lap | Open UTV |
59 | Ruslan Yankilevich | 932 | 1/1:58:55.481 (DNF) | 55:35.0 | 55:35.0 | 1 Lap | Pro Stock Turbo UTV |
60 | Jamie McKeen | 4917 | 1/1:51:33.821 (DNF) |
51:33.0 | 51:33.0 | 1 Lap | Pro Stock NA UTV |
61 | Tristan Leon-Gonzalez | 577 | 1/2:05:02.901 (DNF) |
01:42.0 | 01:42.0 | 1 Lap | Pro Mod UTV |
62 | Paul Krout | 491 | 1/1:56:34.708 (DNF) | 56:34.0 | 56:34.0 | 1 Lap | Pro Stock Turbo UTV |
63 | Tyler Parks | 903 | 1/1:58:13.491 (DNF) | 54:53.0 | 54:53.0 | 1 Lap | Pro Mod UTV |
64 | Kyle Stercay | 129 | 1/1:55:02.047 (DNF) |
55:02.0 | 55:02.0 | 1 Lap | Pro Mod UTV |
65 | Joshua Hacker | 4133 | 1/2:03:43.428 (DNF) | 03:43.0 | 03:43.0 | 1 Lap | Pro Stock Turbo UTV |
66 | Joe Gould | 4955 | 1/2:14:02.896 (DNF) | 14:02.0 | 14:02.0 | 1 Lap | Open UTV |
67 | Travis Oakes | 1972 | 1/2:10:17.303 (DNF) | 10:17.0 | 10:17.0 | 1 Lap | Pro Stock Turbo UTV |
68 | Ed Morin | 289 | 1/2:04:33.788 (DNF) |
01:13.0 | 01:13.0 | 1 Lap | Pro Mod UTV |
69 | John Carnevale | 226 | 1/2:11:11.480 (DNF) | 11:11.0 | 11:11.0 | 1 Lap | Pro Stock Turbo UTV |
70 | Richard Bivens | 622 | 1/2:04:31.228 (DNF) | 04:31.0 | 04:31.0 | 1 Lap | Sportsman Stock UTV |
71 | Jeffery Garrity | 545 | 1/2:15:38.864 (DNF) |
15:38.0 | 15:38.0 | 1 Lap | Pro Stock NA UTV |
72 | Luis Gallardo | 923 | 1/2:09:51.236 (DNF) | 06:31.0 | 06:31.0 | 1 Lap | Sportsman Stock UTV |
73 | Colin Exum | 137 | 1/2:10:24.814 (DNF) | 10:24.0 | 10:24.0 | 1 Lap | Pro Mod UTV |
74 | Tommy Thompson | 8989 | 1/2:31:15.834 (DNF) | 31:15.0 | 31:15.0 | 1 Lap | Pro Mod UTV |
75 | Adam Brown | 334 | 1/2:15:43.342 (DNF) |
15:43.0 | 15:43.0 | 1 Lap | Open UTV |
76 | Logan Johnston | 4910 | 1/1:59:22.160 (DNF) | 56:02.0 | 56:02.0 | 1 Lap | Sportsman Stock UTV |
77 | Maile Hale | 7 | 1/2:26:27.077 (DNF) | 26:27.0 | 26:27.0 | 1 Lap | Sportsman Stock UTV |
78 | Jon Mckee [TQ] | 4912 | 1/3:07:37.323 (DNF) | 07:37.0 | 07:37.0 | 1 Lap | Sportsman Stock UTV |
79 | Aaden Gilbert | 618 | 1/3:45:27.190 (DNF) | 45:27.0 | 45:27.0 | 1 Lap | Pro Stock Turbo UTV |
80 | CJ Greaves | 33 | 1/1:07:49.019 (DNF) |
07:49.0 | 07:49.0 | 1 Lap | Open UTV |
81 | Bryce Sparks | 3377 | 1/1:24:01.549 (DNF) |
24:01.0 | 24:01.0 | 1 Lap | Open UTV |
82 | Dylan Heiser | 924 | 1/1:44:50.729 (DNF) | 44:50.0 | 44:50.0 | 1 Lap | Pro Mod UTV |
83 | Martin Duffy | 1993 | 1/1:48:56.762 (DNF) | 48:56.0 | 48:56.0 | 1 Lap | Pro Stock NA UTV |
84 | Matt Zeiler | 247 | 1/1:14:40.087 (DNF) |
14:40.0 | 14:40.0 | 1 Lap | Pro Mod UTV |
85 | Nick Anderson | 3402 | 1/1:19:18.225 (DNF) | 15:58.0 | 15:58.0 | 1 Lap | Open UTV |
103 | Kyle Seggelin | 617 | 1/1:47:38.343 (DNF) | 47:38.0 | 47:38.0 | 1 Lap | Sportsman Stock UTV |
104 | Anthony Baker | 244 | 1/1:48:15.281 (DNF) |
48:15.0 | 48:15.0 | 1 Lap | Pro Mod UTV |
106 | Chris Smith | 1188 | 1/1:51:24.710 (DNF) | 51:24.0 | 51:24.0 | 1 Lap | Open UTV |
107 | Trent Roberts | 4911 | 1/1:55:43.542 (DNF) | 55:43.0 | 55:43.0 | 1 Lap | Pro Stock Turbo UTV |
110 | Anthony Thomas | 630 | 1/5:10:11.615 (DNF) | 10:11.0 | 10:11.0 | 1 Lap | Pro Stock Turbo UTV |
112 | Jacob Shade | 600 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
113 | Oscar Amos | 617 | 0/0.000 (DNF) | 2 Laps | Sportsman Stock UTV | ||
114 | Kyle Chaney | 191 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
115 | Cole Clark | 24 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
116 | Jake Godfrey | 440 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
117 | Tony Palarie Jr | 428 | 0/0.000 (DNF) | 2 Laps | Pro Mod UTV | ||
119 | Curtis Boone | 232 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
120 | Nathan Wolff | 71 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
121 | Max Gordon [TQ] | 3499 | 0/0.000 (DNF) | 2 Laps | Pro Stock Turbo UTV | ||
122 | Colin Waggoner | 53 | 0/0.000 (DNF) | 2 Laps | Pro Mod UTV | ||
123 | Martin Barkey | 8 | 0/0.000 (DNF) | 2 Laps | Pro Mod UTV | ||
124 | Brendon Jones | 199 | 0/0.000 (DNF) | 2 Laps | Pro Stock Turbo UTV | ||
125 | Terry Madden | 188 | 0/0.000 (DNF) | 2 Laps | Pro Mod UTV | ||
126 | Luke Horschel | 907 | 0/0.000 (DNF) | 2 Laps | Open UTV | ||
129 | Zack Pollard | 645 | 0/0.000 (DNS) | 2 Laps | Pro Mod UTV | ||
130 | Jacob Woodward | 1924 | 0/0.000 (DNS) | 2 Laps | Pro Stock Turbo UTV | ||
131 | Paul Rowlands | 60 | 0/0.000 (DNS) | 2 Laps | Pro Mod UTV | ||
132 | Jason Washburn | 98 | 0/0.000 (DNS) | 2 Laps | Open UTV | ||
133 | Travis Zollinger | 20 | 0/0.000 (DNS) | 2 Laps | Open UTV | ||
134 | Matthew Walraven | 118 | 0/0.000 (DNS) | 2 Laps | Pro Mod UTV | ||
135 | Mark Erlenbaugh | 4902 | 0/0.000 (DNS) | 2 Laps | Sportsman Stock UTV | ||
999 | UTVGuide.net | 4900 | 0/0.000 (DNS) | Live Show | 2 Laps | Definitely not a Speed UTV |
About Hammerking Productions and King of the Hammers
King of the Hammers (“KOH”) is a two-week-long off-road racing festival centered at Johnson Valley in the Mojave Desert. It’s the biggest off-road race in the country and one of the toughest and most iconic races in the world. Every year, over 80,000 spectators pack into Hammertown, and millions more tune in online to watch hundreds of racers battle for glory in a series of races culminating in the ultra-extreme Race of Kings. Winning KOH is the ultimate goal for drivers worldwide, cementing it as a cornerstone of off-road culture.
Hammerking Productions, the team behind KOH, is renowned for its production quality and industry-leading live broadcasts that capture defining moments from the event each year.
More Resources